HORIZON
Loose fit, dropped shoulder model with incomparable style and comfort. Three types of sleeves: fitted straight, loose with flat or classic pleats, all with optional lace at the wristband. Shoulder button tab(s) to be combined with three types of necklines: round, scoop or V-neckline, and two finishes, bias or ribbed.
- Level: Beginner
- Pattern for sizes : 32 to 52 (European) / 2 to 22 (US) / 4 to 24 (UK)
- 21 possible variations
- With or without an overlock machine
- Seam allowances included (see quality chart)
- Free access to full step-by-step assembly video
- Bilingual English-French pattern
- More pictures #horizonpattern #atelierscammit
PAPER PATTERN : instruction booklet + full size pattern > A0 (only 3 pieces overlap)
PDF PATTERN : instruction file + full size pattern to print and assemble (1 layer per size and 2 printing formats : A0 = 2 pages (sizes 32-42) or 3 pages (sizes 42-52) / A4 and US Letter = 15 + 13 + 10 (sizes 32-42) or 15 + 15 + 16 (sizes 42-52) pages)
What you will learn with this pattern (see the videos of the main techniques here) :
- Sewing knit fabric with or without serger
- Installing lastin to keep stretch and avoid deformation
- Making a button placket
- Making finishes with ribbing
- Clean finishing for a V-neck collar with ribbing
- Finishing a neckline with concealed binding
All version has been made size 38 without any modification (Johanna’s measurements : 1m75 - 87/71/95).
Visit the blog to learn how to adjust the pattern for height.
Measures :
Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Height (inches) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Bust (inches) | 30 | 31 | 33 | 35 | 36 | 38 | 41 | 43 | 45 | 48 | 50 |
Waist (inches) | 23 | 24 | 26 | 28 | 29 | 31 | 33 | 36 | 38 | 41 | 43 |
Hip (inches) | 32 | 34 | 35 | 37 | 39 | 41 | 43 | 45 | 48 | 50 | 52 |
Biceps (inches) | 9,2 | 9,7 | 10,2 | 10,6 | 11,1 | 11,7 | 12,4 | 13,1 | 13,8 | 14,5 | 15,2 |
Finished garment | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust (inches) | 41 | 42 | 44 | 45 | 47 | 49 | 51 | 54 | 56 | 58 | 61 |
Total length (inches) | 24 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 28 | 28 | 29 |
Shoulder lentgh A neckline (inches) | 9,0 | 9,4 | 9,7 | 10,0 | 10,3 | 10,7 | 11,1 | 11,6 | 12,1 | 12,5 | 13,0 |
Shoulder lentgh B & C necklines (inches) | 8,6 | 9,0 | 9,3 | 9,6 | 9,9 | 10,3 | 10,7 | 11,2 | 11,7 | 12,2 | 12,6 |
Sleeve length (inches) | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 |
Garment bottom (inches) | 30 | 31 | 33 | 34 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Supplies :
For sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Fabric 55" wide (inches) | 59 | 63 | 87 | ||||||||
Swimwear elastic or lastin 0.25" | max 40" | ||||||||||
Twill tape 0.4" | max 12" | ||||||||||
(option) Ribbing | max 31" | ||||||||||
(option) Lace 2" | 40" (non stretch) | ||||||||||
OPTION of button placket(s): | |||||||||||
Thin woven fusible interfacing | max 8" | ||||||||||
Form tape interfacing | (or a 0.4" width fusible interfacing non extensible band) max 40" | ||||||||||
Bias 0.7 or 0.8" | max 31" (non stretch) | ||||||||||
Buttons 0.5 to 0.6" | x 4 to 6 for 1 button placket |
4 other products in the same category:
ALIZE
Alizé is a chic tank top: the flounces at the neckline and/or in back give it that special touch we are all looking for! The amply flared bottom gives...