JENNA
This blouse has a charming, large round neckline with flounce. Straight sleeves, slightly gathered at the shoulders. It can also be made as a dress with the addition of a gathered basque with or without a fitted elastic waist. This can be made with or without sleeves.
- Level: Beginner
- Pattern for sizes : 34 to 52 (European) / 4 to 22 (US) / 6 to 24 (UK)
- Seam allowances included (see quality chart)
- Free access to full step-by-step assembly video
- Bilingual English-French pattern
- Interchangeable sleeves with all patterns having a first name (despite Eugénie)
- More pictures #jennapattern #atelierscammit
PAPER PATTERN : instruction booklet + full size pattern (no overlapping)
PDF PATTERN : instruction file + full size pattern to print and assemble (1 layer per size and 2 printing formats : A0 = 2 pages / A4 and US Letter = 15 + 18 pages)
What you will learn with this pattern (see the videos of the main techniques here) :
- Secure sewing lines before assembly
- Assembling a set-in sleeve
- Sewing a flounce into the neckline
- Making French seams
- Making open seams with folded overcasts
- Assembling a gathered basque
- Finishing a neckline or an armwhole with exposed binding
Recommended fabrics :
- Weight: very light to medium-heavy (80 to 280 gsm or 3-8 oz.)
- Fabric: woven (batiste, crepe, double gauze, light denim...)
- Stretch factor*: 0 to 10% (0% elastane)
Fabrics used:
- (photo) night viscose: made size 38, blouse version
- (photo & video) blue denim tencel: made size 38, dress version. Worn with a Solstice jacket,
- (photo) orange double gauze: made size 38, dress version, with the sleeves from Aimée.
Johanna’s measurements : 1m75 - 87/71/95
Click here to learn how to adapt a garment to your height.
Measures :
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Height (inches) | 66,93 | 66,93 | 66,93 | 66,93 | 66,93 | 66,93 | 66,93 | 66,93 | 66,93 | 66,93 |
Bust (inches) | 31,50 | 33,07 | 34,65 | 36,22 | 38,19 | 40,55 | 42,91 | 45,28 | 47,64 | 50,00 |
Waist (inches) | 24,41 | 25,98 | 27,56 | 29,13 | 31,10 | 33,46 | 35,83 | 38,19 | 40,55 | 42,91 |
Hip (inches) | 33,86 | 35,43 | 37,01 | 38,58 | 40,55 | 42,91 | 45,28 | 47,64 | 50,00 | 52,36 |
Biceps (inches) | 9,69 | 10,16 | 10,63 | 11,10 | 11,69 | 12,40 | 13,11 | 13,82 | 14,53 | 15,24 |
Finished garment | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust (inches) | 35 | 37 | 38 | 40 | 42 | 44 | 47 | 49 | 52 | 54 |
Blouse length (inches) | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 |
Arm circumference (inches) | 12,7 | 13,1 | 13,6 | 14,1 | 14,6 | 15,2 | 15,8 | 16,4 | 17,0 | 17,6 |
Sleeve length (inches) | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 27 |
Blouse bottom (inches) | 38 | 39 | 41 | 42 | 44 | 47 | 49 | 52 | 54 | 56 |
Dress length (inches) | 41 | 42 | 42 | 42 | 42 | 42 | 43 | 43 | 43 | 43 |
Bress bottom (inches) | 57 | 59 | 62 | 64 | 67 | 70 | 74 | 78 | 81 | 85 |
Supplies :
For sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Fabric 55" wide (inches): blouse | 59 | 63 | 75 | |||||||
Dress version knee / calf length | Add 35 / 45" | Add 39 / 49" | Add 29 / 39" | |||||||
Sleeveless | Remove 24" | |||||||||
Bias 0.7 or 0.79" | max 80" | |||||||||
Elastic band 0.2" (option) | max 47" | |||||||||
Form tape interfacing | (or a 0.4” width fusible interfacing non extensible band) max 80” |
You might also like
4 other products in the same category:
ZEPHIR
Zephir is a blouse or dress with a fitted bodice and a delicately ample skirt. Its V-neck is flattering, and the refined details in the cuffs make all...
HELIOS
Helios is a sundress, ranging from a little beach dress to an elegant cocktail outfit.
Customers who bought this product also bought:
MOBILE COEURS
Here is a nice mobile that will beautifully decorate children's bedrooms! Free tutorial to download online.