ASTREE
Blouse or dress with a trapezium neckline on the front and a V on the back, finished with a plated bias. To prevent them from falling, the shoulders are delicately held in place by a tie. Its airy style is conferred by the lovely ruffle(s). To be declined with or without sleeves.
- Level: Intermediate
- Pattern for sizes : 34 to 52 (European) / 4 to 22 (US) / 6 to 24 (UK)
- Seam allowances included (see quality chart)
- Free access to full step-by-step assembly video
- Bilingual English-French pattern
- Interchangeable sleeve with all the patterns wearing a first name (despite Eugenie).
- More pictures #astreepattern #atelierscammit
PAPER PATTERN : instruction booklet + full size pattern (no overlapping).
PDF PATTERN : instruction file + full size pattern to print and assemble (1 layer per size and 2 printing formats : A0 = 2 pages / A4 and US Letter = 12 + 13 pages)
What you will learn with this pattern (see the videos of the main techniques here) :
- Secure sewing lines before assembly
- Assembling a sleeve
- Making French seams
- Making a cuffed short-sleeve
- Finishing a neckline or an armwhole with concealed binding
- Making an open seam with folded overcast
- Assembling a gathered basque
Recommended fabrics :
- Weight: very light to medium-heavy (from 80 to 280 gsm or 3 to 8 oz.)
- Fabric: batiste, crêpe, double gauze, light denim...
- Stretch factor: 0 to 10 % max (0% elastane)
Measures :
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust (inches) | 31,50 | 33,07 | 34,65 | 36,22 | 38,19 | 40,55 | 42,91 | 45,28 | 47,64 | 50,00 |
Waist (inches) | 24,41 | 25,98 | 27,56 | 29,13 | 31,10 | 33,46 | 35,83 | 38,19 | 40,55 | 42,91 |
Hip (inches) | 33,86 | 35,43 | 37,01 | 38,58 | 40,55 | 42,91 | 45,28 | 47,64 | 50,00 | 52,36 |
Biceps (inches) | 9,69 | 10,16 | 10,63 | 11,10 | 11,69 | 12,40 | 13,11 | 13,82 | 14,53 | 15,24 |
Finished garment | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust (inches) | 35 | 36 | 38 | 39 | 41 | 44 | 46 | 48 | 51 | 53 |
Total length (inches) | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 |
Ruffle length (inches) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Sleeve length (inches) | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
Sleeve bottom (inches) | 12 | 13 | 13 | 13 | 14 | 14 | 15 | 16 | 16 | 17 |
Garment bottom (inches) | 49 | 51 | 54 | 56 | 59 | 62 | 66 | 69 | 73 | 77 |
Supplies :
For sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Fabric 55" wide (inches) | 51 | 59 | 75 | |||||||
With one flounce | Add 24" | Add 28" | Add 31" | |||||||
Sleeveless | Remove 10" | Remove 10" | Remove 10" | |||||||
Bias 0.7 or 0.79" | max 100" | |||||||||
Form tape interfacing | (or a 0.4” width fusible interfacing non extensible band) max 100” |
You might also like
EUGENIE
The refined yet folksy Eugénie blouse is feminine with a Bohemian touch, for an alluring look.
4 other products in the same category:
Customers who bought this product also bought:
ZEPHIR
Zephir is a blouse or dress with a fitted bodice and a delicately ample skirt. Its V-neck is flattering, and the refined details in the cuffs make all...