FRISSON
Bare-back dress that oozes elegance and feminity. The dress tightens on the sides with lace-up ties, allowing the back opening to be gathered. Besides adding a touch of originality, the placement of its bare-back in the small of the back makes it bra-friendly. The top is fully lined, and the skirt can be partially or fully lined. Available in short, midi, or long length.
- Level: Intermediate
- Pattern for sizes : 34 to 48 (European) / 4 to 18 (US) / 6 to 20 (UK)
- 3 possible variations
- Seam allowances included (see quality chart)
- Free access to full step-by-step assembly video
- Bilingual English-French pattern
- More pictures #frissonpattern #atelierscammit
PAPER PATTERN: instruction booklet + full size pattern > A0 (2 pieces overlap)
PDF PATTERN: instruction file + projector file + full size pattern to print and assemble (1 layer per size and 2 printing formats: A0 = 2 pages / A4 and US Letter = 25 + 13 pages)
What you will learn with this pattern (see the videos of the main techniques here):
- Secure sewing lines before assembly
- Lining a sleeveless top without any visible seam (all-in-one facing technique)
- Making gathers
- Sewing bust darts (lining)
- Making a double hem
- Create a runner with a ruffle on top
Recommended fabrics:
- FABRIC: woven, very light to light (80-160 g/m² or 2-5 oz.), fluid fabric (viscose, silk, linen), flexible weaving (voile, crepe, twill), stretch factor 0-10% (without elastane).
- LINING: woven, very light (60-80 g/m² or 2-3 oz.), rather fluid material (cotton), flexible weaving (voile), stretch factor 0-10% (without elastane).
All version has been made size 38 and lengthen by 1.5 cm (Johanna’s measurements: 1m75 - 87/71/95) :
Find information about the fabrics used under each photo posted on Instagram.
Visit the blog to learn how to adjust the pattern for height.
Measures:
Sizes (body measures) EUR / US / UK | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 |
Height (inches) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Bust (inches) | 31,5 | 33,1 | 34,6 | 36,2 | 38,2 | 40,6 | 42,9 | 45,3 |
Waist (inches) | 24,4 | 26,0 | 27,6 | 29,1 | 31,1 | 33,5 | 35,8 | 38,2 |
Hip (inches) | 33,9 | 35,4 | 37,0 | 38,6 | 40,6 | 42,9 | 45,3 | 47,6 |
Finished garment EUR / US / UK | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 |
Bust* (inches) | 37,0 | 38,6 | 40,2 | 41,8 | 43,7 | 46,1 | 48,5 | 50,9 |
Hip* (inches) | 47,9 | 49,5 | 51,1 | 52,6 | 54,6 | 57,0 | 59,4 | 61,8 |
Short dress bottom (inches) | 54 | 56 | 58 | 60 | 62 | 65 | 67 | 70 |
Midi dress bottom (inches) | 64 | 65 | 67 | 68 | 70 | 73 | 75 | 77 |
Long dress bottom (inches) | 68 | 70 | 71 | 73 | 75 | 77 | 80 | 82 |
Short dress length (inches) | 33 | 34 | 35 | 35 | 36 | 37 | 37 | 38 |
Midi dress length (inches) | 48 | 48 | 48 | 49 | 49 | 49 | 50 | 50 |
Long dress length (inches) | 55 | 55 | 55 | 56 | 56 | 56 | 57 | 57 |
*The elasticity rate of your fabric may increase these measurements accordingly!
Supplies:
For sizes EUR / US / UK | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | |
Fabric 55" | Long dress (inches) | 79 | 83 | 87 | 91 | 94 | 98 | 102 | 106 |
Midi dress (inches) | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | |
Short dress (inches) | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | |
Lining 55" | Total lining | Same yardages as above | |||||||
Partial lining (inches) | 24 | 26 | 26 | 28 | 30 | 30 | 31 | 31 | |
Elastic band 0.2" (inches) | 8" | ||||||||
Form tape interfacing | (or a 0.4" width fusible interfacing non extensible band) max 80" |
4 other products in the same category:
Customers who bought this product also bought:
HELIOS
Helios is a sundress, ranging from a little beach dress to an elegant cocktail outfit.