HILDA
Minimalist blouse with a round neckline. On the back, the buttoned keyhole opening brings a refined touch, while remaining optional. The puffy sleeves are finished with a wristband or an elastic band. It can also be made into a tunic-dress to be worn with a belt, and with or without sleeves.
- Level: Beginner
- Pattern for sizes : 34 to 52 (European) / 4 to 22 (US) / 6 to 24 (UK)
- Seam allowances included (see quality chart)
- Free access to full step-by-step assembly video
- Bilingual English-French pattern (except the video, subtitles only with automatic translation)
- Interchangeable sleeves with all patterns having a first name (despite Eugénie)
- More pictures #hildapattern #atelierscammit
PAPER PATTERN: instruction booklet + full size pattern > A0 (no overlapping)
PDF PATTERN: instruction file + projector file + full size pattern to print and assemble (1 layer per size and 2 printing formats : A0 = 2 pages / A4 and US Letter = 24 + 9 pages)
What you will learn with this pattern (see the videos of the main techniques here) :
- Secure sewing lines before assembly
- Finish a seam with a bias binding
- Assembling a set-in sleeve
- Assembling a facing
- Making French seams
- Finishing a sleeve with a cuff or an elastic band
- Sewing darts
Recommended fabrics :
- Weight: very light to medium-heavy (80 to 280 gsm or 3-8 oz.)
- Fabric: woven (batiste, crepe, double gauze...)
- Stretch factor*: 0 to 10% (0% elastane)
All version has been made size 38 without any modification (Johanna’s measurements : 1m75 - 87/71/95) :
- Brighter version: with elastic band at sleeves’ bottom option - worn with a CALIFORNIA pants (off-white) or an ATTITUDE pants
- All other versions: with a wristband
Visit the blog to learn how to adjust the pattern for height.
Measures :
Sizes (body measures) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Height (inches) | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 |
Bust (inches) | 31,5 | 33,1 | 34,6 | 36,2 | 38,2 | 40,6 | 42,9 | 45,3 | 47,6 | 50,0 |
Hip (inches) | 33,9 | 35,4 | 37,0 | 38,6 | 40,6 | 42,9 | 45,3 | 47,6 | 50,0 | 52,4 |
Finished garment | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust (inches) | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 49 | 51 | 54 |
Blouse length (inches) | 26 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 29 |
Blouse bottom (inches) | 38 | 39 | 41 | 42 | 44 | 47 | 49 | 52 | 54 | 56 |
Arm circumference (inches) | 13,9 | 14,4 | 14,8 | 15,3 | 15,8 | 16,4 | 17,0 | 17,6 | 18,2 | 18,7 |
Sleeve length (inches) | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
Dress length (inches) | 37 | 38 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 |
Bress bottom (inches) | 45 | 47 | 49 | 50 | 52 | 54 | 57 | 59 | 62 | 64 |
Supplies :
For sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Fabric 55" wide (inches): blouse | 55 | 55 | 55 | 55 | 59 | 59 | 59 | 59 | 75 | 75 |
Fabric 55" wide (inches): dress | 69 | 69 | 69 | 69 | 94 | 94 | 94 | 94 | 114 | 114 |
Sleeveless | remove 24" | remove 16" | remove 8" | |||||||
Bias | max 39" | |||||||||
Button | 1 x 0.03-0.04" | |||||||||
Medium fusible interfacing | max 12" | |||||||||
Form tape interfacing | (or a 0.4” width thin fusible interfacing band) max 78” |
You might also like
BOHEME
The Boheme blouse is the perfect model for getting started in sewing: easy to assemble, but with refined details for a very in-fashion look.
4 other products in the same category:
Customers who bought this product also bought:
EUGENIE
The refined yet folksy Eugénie blouse is feminine with a Bohemian touch, for an alluring look.