CAPSULE
This sweater dress, also convertible into a standalone sweater, represents the perfect blend of comfort and femininity. It will become a must-have, whether for cold days with its turtleneck or funnel neck, or for your elegant evenings with its round scoop neckline option, including a bare back (but compatible with a bra). The sleeve, either slim fitted and finished with or without a buttoned cuff, or wide and gathered at the wristband, adds the final touch of elegance to the design.
- Level: Beginner
- Pattern for sizes : 32 to 52 (European) / 2 to 22 (US) / 4 to 24 (UK)
- 24 possible variations
- With or without an overlock machine
- Seam allowances included (see quality chart)
- Free access to full step-by-step assembly video
- Bilingual English-French pattern
- More pictures #capsulepattern #atelierscammit
PAPER PATTERN: instruction booklet + full size pattern > A0 (50% pieces overlap on a 84 cm x 210 cm sheet)
PDF PATTERN: instruction file + projector file + full size pattern to print and assemble (1 layer per size and 2 printing formats : A0 = 3 pages / A4 and US Letter = 25 + 22 pages)
What you will learn with this pattern (see the videos of the main techniques here) :
- Sewing knit fabric with or without serger
- Making an elastic seam using a twin needle
- Assembling raglan sleeve
- Making gathers
- Finishing a sleeve with a cuff
- Making a simplified button placket
- Finishing a knitted neckline using a neckline band
Recommended fabrics :
- Weight: medium to heavy (230 to 400 gsm or 7-12 oz.)
- Fabric: knitted (milano jersey, boucle knit...)
- Stretch factor*: 40 to 80% and 0 to 4% max elastane
All version has been made size 38 without any modification / with below modifications (Johanna’s measurements : 1m75 - 87/71/95) :
- Khaki dress: worn with an ALCÔVE jacket in a down jacket version
- Black & white striped dress: worn with a BERGER cardigan
- Grey sweater: worn with EQUILIBRE pants
Visit the blog to learn how to adjust the pattern for height.
Measures :
Sizes (body measures) EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
Height (inches) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Bust (inches) | 30 | 31 | 33 | 35 | 36 | 38 | 41 | 43 | 45 | 48 | 50 |
Waist (inches) | 23 | 24 | 26 | 28 | 29 | 31 | 33 | 36 | 38 | 41 | 43 |
Hip (inches) | 32 | 34 | 35 | 37 | 39 | 41 | 43 | 45 | 48 | 50 | 52 |
Finished garment EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
Bust (inches) | 34 | 35 | 37 | 38 | 40 | 42 | 44 | 47 | 49 | 51 | 54 |
Hip (inches) | 36 | 37 | 39 | 40 | 42 | 44 | 46 | 49 | 51 | 53 | 56 |
Dress length (inches) | 34 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 37 | 37 |
Sweater length (inches) | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 |
Sleeve length (inches) | 27 | 28 | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 31 | 31 |
Supplies :
For sizes EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
Fabric 55" wide (inches): dress version | 67 | 67 | 71 | 71 | 75 | 75 | 79 | 79 | 83 | 83 | 102 |
Fabric 55" wide (inches): sweater version | remove 11" to above length | ||||||||||
Twill tape 0.4" | max 8" | ||||||||||
BUTTONNED TAB OPTION | |||||||||||
Buttons 0.5-0.6" | x 10 | ||||||||||
Thin fusible interfacing (knitted or not) | max 8" | ||||||||||
BARE BACK OPTION | |||||||||||
Ribbon 0.2-0.4" | max 16" |
4 other products in the same category:
BOHEME
The Boheme blouse is the perfect model for getting started in sewing: easy to assemble, but with refined details for a very in-fashion look.
HELIOS
Helios is a sundress, ranging from a little beach dress to an elegant cocktail outfit.
CLAUDIE
Claudie is a straight, fully-lined jacket. Depending which features you choose (Peter Pan collar or bare neckline, elastic waistband or not, front...